Sophos XGS 8500 mit Xstream Protection (Hardware + Lizenz)
Durata di 1 anno
Info sui prodotti "Sophos XGS 8500 mit Xstream Protection (Hardware + Lizenz)"
Budget limitato? - Richiedi subito la tua offerta vantaggiosa
Si prega di notare che un ordine al di fuori della regione DACH deve essere autorizzato dal produttore e pertanto l'elaborazione non può essere garantita.
Si prega di rispettare le linee guida per l'attivazione dei periodi di licenza
- Nuove licenze - Il periodo di validità della licenza inizia al completamento dell'ordine da parte di Sophos! Questo vale per le licenze in abbonamento nella sezione Central. Questa modifica non si applica ai prodotti hardware.
- Licenze non attivate - La data di inizio del periodo di abbonamento verrà automaticamente impostata alla data in cui Sophos ha completato l'elaborazione dell'ordine.
- Prodotti hardware - La durata della garanzia hardware inizia al completamento dell'ordine da parte di Sophos! Le licenze in abbonamento non sono interessate.
pb.sophos.xgs8500
Modello di Licenza Sophos
Xstream Protection Bundle
| Xstream Protection Bundle | |||
| Standard Protection Bundle | |||
| Basisfunktionen | |||
![]() | ![]() | ![]() | |
| VPN | Enhanced Support | Zero Day Protection | |
![]() | ![]() | ![]() | |
| SD WAN | Network Protection | DNS Protection | |
![]() | ![]() | ![]() | |
| Reporting | Web Protection | Central Orchestration | |
* Gli elementi inattivi non sono inclusi in questo pacchetto.
Sophos XGS 8500 mit Xstream Protection (Hardware + Lizenz) Produktinformationen
| Abmessungen Breite x Tiefe x Höhe: | 438 x 88 x 645 mm |
|---|---|
| Anzahl FleXi-Port-Steckplätze: | 2 + 2 für Modul mit hoher Dichte |
| Betriebstemperatur: | 0 °C bis 40 °C (Betrieb), -20 °C bis +70 °C (Lagerung) |
| Bypass-Port-Paare: | 2 |
| Durata: | 1 anno |
| Ethernet-Schnittstellen: | 8 GbE Kupfer 12 x SFP+ 10 GbE Glasfaser* 2 x QSFP28 (bis zu 100 GBit/s) |
| Firewall IMIX: | 81.000 MBit/s |
| FleXi-Port-Module (optional): | 8-Port GbE Kupfer 8-Port GbE SFP-Glasfaser 4-Port 10 GbE SFP+-Glasfaser 4-Port GbE Kupfer Bypass (2 Paare) 2-Port 40 GbE QSFP+-Glasfaser 8-Port 10 GbE SFP+-Glasfaser 2-Port GbE Glasfaser (LC) Bypass |
| Gewicht: | 18 kg (ohne Verpackung) 27,3 kg (mit Verpackung) |
| Gleichzeitige Verbindungen: | 58.000.000 |
| Gleichzeitige Verbindungen XStream SSL/TLS: | 2.500.000 |
| Latenz (64 Byte UDP): | 5,5 μs |
| Leistungsaufnahme: | 318 W/1.085 BTU/h (Leerlauf) 645 W/2200 BTU/h (Volllast) |
| Luftfeuchtigkeit: | 10 % bis 90 %, nicht kondensierend |
| Max. Gesamt-Portdichte (inkl. Verwendung von Modulen): | 70 |
| Montage: | 2U-Gleitschienen (im Lieferumfang enthalten) |
| Neue Verbindungen/Sek: | 1.700.000 |
| Pacchetto Sophos: | Protezione Xstream |
| Range: | 2U-Modell |
| Speicher (lokale Quarantäne/Protokolle): | 2 x NVMe-SSD, min. 960 GB HW-RAID in CPU integriert |
| Stromversorgung: | 2 x Hot-Swap-Stromversorgung, intern, automatische Bereichseinstellung 100–240 VAC, 50-60 Hz |
| Throughput del firewall: | 190 Gbps |
| Throughput della VPN IPsec: | 141 Gbps |
| Throughput di protezione dalle minacce: | 34 Gbps |
| Verwaltungsports: | 1 x RJ45 MGMT, 1 x COM (RJ45), 1 x Micro-USB (Kabel inkl.) |
| Xstream SSL/TLS Inspection: | 24.000 MBit/s |
| Zertifizierungen: | CB, CE, UKCA, UL, FCC, ISED, VCCI, BSMI, RCM, NOM, KC, SDPPI In Planung: Anatel, CCC, TEC |
Il tuo prezzo
solo 150.578,61 €*
| Bruttopreis: | 179.188,55 € |
| Codice prodotto: | IG8E1CSEU |
- Pronto per la spedizione in 10 giorni, tempo di consegna 5-10 giorni
Selezionare la variante desiderata utilizzando il pulsante sottostante per visualizzare le rispettive informazioni sul prodotto.
.png)
.png)




.png)




